Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Aquarian Charter Join | Schools | Tuesday January 28, 2025 | 20 | |
| Arctic valley ski team Join | Schools | Thursday May 8, 2025 | 12 | |
| Bear Valley Elementary Join | Schools | Tuesday May 6, 2025 | 6 | |
| Bowman Elementary Join | Schools | Tuesday January 28, 2025 | 8 | |
| Chugach Optional Join | Schools | Tuesday January 28, 2025 | 21 | |
| Denali Montessori Join | Schools | Tuesday May 20, 2025 | 3 | |
| Frontier Charter Join | Schools | Tuesday June 10, 2025 | 2 | |
| Goldenview Middle School Join | Schools | Tuesday January 28, 2025 | 2 | |
| Government Hill Elementary Join | Schools | Tuesday January 28, 2025 | 3 | |
| Huffman Elementary Join | Schools | Tuesday January 28, 2025 | 4 | |
| IDEA Homeschool Join | Schools | Tuesday February 18, 2025 | 3 | |
| Mears Middle School Join | Schools | Tuesday January 28, 2025 | 1 | |
| Mirror Lake Middle School Join | Schools | Tuesday June 10, 2025 | 1 | |
| O'Malley Elementary Join | Schools | Tuesday January 28, 2025 | 6 | |
| Oceanview Elementary Join | Schools | Tuesday January 28, 2025 | 0 | |
| Raven Homeschool Join | Schools | Wednesday May 7, 2025 | 3 | |
| Ravenwood Elementary Join | Schools | Saturday March 15, 2025 | 1 | |
| Rogers Park Elementary Join | Schools | Tuesday January 28, 2025 | 12 | |
| Romig Middle School Join | Schools | Tuesday January 28, 2025 | 0 | |
| Service High Join | Schools | Tuesday January 28, 2025 | 0 | |
| South High Join | Schools | Tuesday January 28, 2025 | 3 | |
| Trailside Elementary Join | Schools | Tuesday January 28, 2025 | 0 | |
| West High School Join | Schools | Tuesday January 28, 2025 | 0 | |
| Winterberry Charter School Join | Schools | Saturday March 22, 2025 | 7 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team